Martha's Vineyard
Multisport Inc.
MV20 MilerScoops 5KMV MultiSportTravel & LodgingRunners ResourcesHome

Details & Registration
Print & Mail Application
Race Results

Guaranteed not to be just another race!

Race Results 2009

Top Ten Men
Place Div Div Name Age Sex Race# City/State Time Pace
1 1 M2529 John Ciccarelli 25 M 285 Southbury CT 1:52:47 5:39
2 1 M4044 Joe O'Leary 41 M 177 Medford MA 2:03:07 6:10
3 1 M3539 Jon Chesto 37 M 4 South Boston MA 2:04:20 6:13
4 2 M4044 Geof Newton 41 M 400 Chatham MA 2:06:06 6:19
5 1 M3034 Adam Bulewich 32 M 135 Windsor CT 2:06:27 6:20
6 1 M2024 Peter McBride 23 M 430 Wilmington DE 2:08:23 6:26
7 3 M4044 Todd Brown 44 M 57 Rocky Hill CT 2:09:59 6:30
8 1 M4549 Jack Sullivan 48 M 129 West Roxbury MA 2:10:44 6:33
9 2 M3539 Michael Murphy 35 M 339 Warren Center PA 2:12:19 6:37
10 4 M4044 Sean Doherty 44 M 65 Osterville MA 2:12:29 6:38

Course Record 1:49:58 by Jeff Day of Berea, OH, in 2002, for full 20 Mile Distance.
Top Ten Women
Place Div Div Name Age Sex Race# City/State Time Pace
1 1 F3539 Claire Gadrow 39 F 309 So Kingstown RI 2:19:45 7:00
2 1 F4044 Emily Bryans 41 F 112 Schenectady NY 2:20:47 7:03
3 2 F4044 Judi Chiavetta 42 F 196 Arlington MA 2:21:27 7:05
4 1 F2529 Jen. Wilson 27 F 116 Waltham MA 2:22:26 7:08
5 2 F2529 Maura Adams 28 F 213 Penacook NH 2:23:16 7:10
6 3 F2529 Erin Wyner 27 F 118 Medford MA 2:23:28 7:11
7 1 F3034 Beth Coughlin 30 F 300 Newton MA 2:24:00 7:12
8 2 F3034 Mariah Titlow 31 F 48 Jamaica Plain MA 2:25:22 7:17
9 2 F3539 Sheila Lapointe 38 F 84 Lunenburg MA 2:29:44 7:30
10 3 F3539 Laurie Nahigian 38 F 369 So Boston MA 2:30:59 7:33

Course Record 2:04:22 by Sarah Nixon of Medfield, MA, in 2000, for full 20 Mile Distance.
Complete Results
Place Div Div Name Age Sex Race# City/State Time Pace
1 1 M2529 John Ciccarelli 25 M 285 Southbury CT 1:52:47 5:39
2 1 M4044 Joe O'Leary 41 M 177 Medford MA 2:03:07 6:10
3 1 M3539 Jon Chesto 37 M 4 South Boston MA 2:04:20 6:13
4 2 M4044 Geof Newton 41 M 400 Chatham MA 2:06:06 6:19
5 1 M3034 Adam Bulewich 32 M 135 Windsor CT 2:06:27 6:20
6 1 M2024 Peter McBride 23 M 430 Wilmington DE 2:08:23 6:26
7 3 M4044 Todd Brown 44 M 57 Rocky Hill CT 2:09:59 6:30
8 1 M4549 Jack Sullivan 48 M 129 West Roxbury MA 2:10:44 6:33
9 2 M3539 Michael Murphy 35 M 339 Warren Center PA 2:12:19 6:37
10 4 M4044 Sean Doherty 44 M 65 Osterville MA 2:12:29 6:38
11 2 M3034 Brian Tinger 31 M 49 Somerville MA 2:12:31 6:38
12 5 M4044 John Evans 42 M 249 Boston MA 2:14:32 6:44
13 6 M4044 John Wichers 41 M 437 Arlington MA 2:15:17 6:46
14 3 M3034 Barry Petzold 33 M 366 Arlington MA 2:15:59 6:48
15 3 M3539 Thomas Bleakney 39 M 94 Scituate MA 2:16:04 6:49
16 4 M3539 Hugh Hallawell 39 M 198 Boston MA 2:16:24 6:50
17 4 M3034 Matthew Santner 32 M 370 W Greenwich RI 2:16:58 6:51
18 5 M3539 Michael Kelly 38 M 53 Selkirk NY 2:17:02 6:52
19 7 M4044 Clay Howland 42 M 355 Providence RI 2:17:13 6:52
20 8 M4044 Paul Letoile 43 M 427 Wakefield RI 2:17:25 6:53
21 2 M2529 Casey Benny 27 M 273 Boston MA 2:17:41 6:54
22 2 M4549 Ed Hawkins 49 M 40 Belmont NH 2:17:46 6:54
23 3 M4549 Randy Foster 47 M 228 Natick MA 2:17:49 6:54
24 3 M2529 Kevin Kelly 28 M 6 Hoboken NJ 2:18:25 6:56
25 4 M2529 Danny Ferreira 26 M 289 Concord NH 2:18:26 6:56
26 4 M4549 Andrew Noris 45 M 322 Newton MA 2:18:34 6:56
27 9 M4044 Brian Debraccio 43 M 102 Scotia NY 2:18:43 6:57
28 1 M5054 Donald Burke 52 M 59 Mansfield MA 2:19:20 6:58
29 5 M4549 David Tetreault 46 M 384 Narragansett RI 2:19:22 6:59
30 6 M4549 Patrick Culligan 49 M 396 Round Lake NY 2:19:44 7:00
31 1 F3539 Claire Gadrow 39 F 309 So Kingstown RI 2:19:45 7:00
32 10 M4044 James McCrea 40 M 205 Somerville MA 2:19:53 7:00
33 11 M4044 Ed Donovan 43 M 29 No Easton MA 2:20:20 7:01
34 1 F4044 Emily Bryans 41 F 112 Schenectady NY 2:20:47 7:03
35 2 F4044 Judi Chiavetta 42 F 196 Arlington MA 2:21:27 7:05
36 12 M4044 Scott Bosworth 44 M 354 Hingham MA 2:21:35 7:05
37 13 M4044 Benjamin Garfield 40 M 88 Medfield MA 2:21:42 7:06
38 5 M3034 Sean Cummings 31 M 252 South Easton MA 2:22:00 7:06
39 1 F2529 Jen. Wilson 27 F 116 Waltham MA 2:22:26 7:08
40 1 M5559 William Romito 55 M 219 Belchertown MA 2:23:14 7:10
41 2 F2529 Maura Adams 28 F 213 Penacook NH 2:23:16 7:10
42 3 F2529 Erin Wyner 27 F 118 Medford MA 2:23:28 7:11
43 6 M3034 Paul Vella 32 M 280 Lunenburg MA 2:23:36 7:11
44 1 F3034 Beth Coughlin 30 F 300 Newton MA 2:24:00 7:12
45 6 M3539 Jason Kramer 38 M 211 Watertown MA 2:24:01 7:13
46 14 M4044 Robert Reetz 41 M 96 Milton MA 2:24:23 7:14
47 2 M5054 Peter Barbera 51 M 44 Wakefield RI 2:25:18 7:16
48 2 F3034 Mariah Titlow 31 F 48 Jamaica Plain MA 2:25:22 7:17
49 7 M4549 Scott Duval 45 M 9 Henniker NH 2:25:29 7:17
50 8 M4549 Brian Patrick Mulligan 48 M 134 Providence RI 2:26:00 7:18
51 7 M3539 John Gadrow 39 M 274 South Kingstown RI 2:26:28 7:20
52 16 M4044 Franco Bonfini 44 M 406 Eastham MA 2:27:33 7:23
53 9 M4549 David Krom 49 M 263 Worcester MA 2:28:52 7:27
54 3 M5054 Harold Jarvis 53 M 283 Hopedale MA 2:29:29 7:29
55 7 M3034 Chris Bitzas 30 M 244 Attleboro MA 2:29:33 7:29
56 2 F3539 Sheila Lapointe 38 F 84 Lunenburg MA 2:29:44 7:30
57 17 M4044 Paul Vertefeuille 44 M 256 Vineyard Haven MA 2:30:15 7:31
58 8 M3034 Robert A Mortensen Ii 31 M 157 Wilmington NC 2:30:22 7:32
59 18 M4044 James Frenette 44 M 106 Dartmouth MA 2:30:34 7:32
60 9 M3034 Benjamin Quick 32 M 32 Boston MA 2:30:40 7:32
61 19 M4044 Daniel Quinn 41 M 109 Medford MA 2:30:49 7:33
62 20 M4044 Tim Harris 41 M 79 Beverly MA 2:30:58 7:33
63 3 F3539 Laurie Nahigian 38 F 369 So Boston MA 2:30:59 7:33
64 10 M4549 Billy Rowe 47 M 377 Longmeadow MA 2:31:28 7:35
65 4 F2529 Amber Cullen 26 F 305 Concord NH 2:32:20 7:37
66 10 M3034 Marc Berry 30 M 407 E Greenwich RI 2:32:27 7:38
67 11 M3034 Matthew Noyes 32 M 348 Arlington MA 2:32:31 7:38
68 4 M5054 Kevin Cunningham 50 M 357 Rye NY 2:33:05 7:40
69 3 F4044 Cheryl Debraccio 43 F 103 Scotia NY 2:33:08 7:40
70 5 M5054 Paul Toohey 51 M 159 Scarborough ME 2:33:13 7:40
71 8 M3539 Douglas Schwartz 36 M 378 Stamford CT 2:33:15 7:40
72 6 M5054 Rich Clark 51 M 325 Greenfield MA 2:33:38 7:41
73 4 F4044 Christine Lovely 40 F 401 Billerica MA 2:33:43 7:42
74 7 M5054 George Walk 51 M 100 Boxford MA 2:34:07 7:43
75 5 F4044 Megan Leitzinger 41 F 246 Albany NY 2:34:13 7:43
76 5 F2529 Rachel Boardman 28 F 338 Wyalusing PA 2:34:21 7:44
77 6 F4044 Sandra Sheehy 44 F 239 No Attleboro MA 2:34:26 7:44
78 4 F3539 Lauren Farkash 39 F 284 Plainville MA 2:34:27 7:44
79 8 M5054 Rob Simms 54 M 360 Cohasset MA 2:34:37 7:44
80 21 M4044 Lawrence Ryan 44 M 27 Scituate MA 2:34:43 7:45
81 9 M5054 John Haley 53 M 217 Albany NY 2:34:51 7:45
82 1 F5054 Jeanne Hackett 50 F 158 Scarborough ME 2:35:09 7:46
83 22 M4044 Joe Ciavattone 43 M 276 Milton MA 2:35:23 7:47
84 10 M5054 William McGinnis 54 M 268 Cumberland RI 2:35:31 7:47
85 23 M4044 Mike McKenna 42 M 182 Sandwich MA 2:36:14 7:49
86 11 M4549 Geoffrey Ransom 47 M 38 Concord NH 2:36:20 7:49
87 2 M5559 John Curran 59 M 128 Norfolk MA 2:36:33 7:50
88 7 F4044 Janet Aronson 42 F 409 Longmeadow MA 2:36:34 7:50
89 11 M5054 Kevin Fitzgibbon 53 M 21 Dedham MA 2:36:36 7:50
90 24 M4044 Matthew Rivet 42 M 126 North Andover MA 2:36:56 7:51
91 3 F3034 Deborah Downs 32 F 186 Somerville MA 2:36:58 7:51
92 4 F3034 Nicole Rattay 31 F 420 Newport RI 2:36:58 7:51
93 12 M3034 Jason Gentili 31 M 428 Franklin MA 2:37:05 7:52
94 12 M4549 Christopher Russell 46 M 270 Littleton MA 2:37:21 7:53
95 1 F5559 Martha Degrazia 57 F 292 Slingerlands NY 2:37:29 7:53
96 1 M0119 Jamie Norton 16 M 282 Groton MA 2:37:29 7:53
97 13 M4549 James Sullivan 45 M 404 Narragansett RI 2:37:58 7:54
98 5 F3034 Katie Sinnott 32 F 215 Salem MA 2:38:57 7:57
99 25 M4044 Stephen Attle 43 M 389 Fairfield CT 2:39:07 7:58
100 1 M6064 Gary Circosta 61 M 302 Rutland MA 2:39:24 7:59
101 6 F3034 Bonnie Kingsbury 30 F 356 Vineyard Haven MA 2:39:27 7:59
102 2 F5054 Cheryl Abert 51 F 221 South Hadley MA 2:39:31 7:59
103 8 F4044 Stephanie Hartwell 40 F 122 Milton MA 2:39:47 8:00
104 9 F4044 Julie Moore 43 F 80 No Andover MA 2:39:59 8:00
105 6 F2529 Aroline Seibert 29 F 87 State College PA 2:40:22 8:02
106 26 M4044 Dan Rose 42 M 132 Scituate MA 2:40:23 8:02
107 9 M3539 Blake Edmunds 35 M 75 Vineyard Haven MA 2:40:27 8:02
108 7 F2529 Melissa Dracos 28 F 303 State College PA 2:40:59 8:03
109 10 F4044 Jennifer Kaukas 41 F 110 Medford MA 2:41:08 8:04
110 5 F3539 Michelle Haskell 38 F 318 North Kingstown RI 2:41:41 8:06
111 27 M4044 Richard Flood 40 M 51 New Bedford MA 2:41:52 8:06
112 1 F4549 Maura Reimer 49 F 410 Dartmouth MA 2:42:11 8:07
113 3 F5054 Sinthy Kounlasa 52 F 245 Dover NH 2:42:24 8:08
114 12 M5054 Brian Devin 54 M 216 Milton MA 2:43:08 8:10
115 13 M3034 Sean Kay 33 M 243 Revere MA 2:43:09 8:10
116 14 M4549 Mark Devenpeck 48 M 332 Albany NY 2:43:13 8:10
117 11 F4044 Kristen Dori 43 F 242 West Warwick RI 2:43:19 8:10
118 13 M5054 Scott Caldwell 53 M 405 Manville RI 2:43:26 8:11
119 3 M5559 Louis Weitzman 58 M 376 Brookline MA 2:43:28 8:11
120 8 F2529 Shelley Johnson 29 F 105 So Royalton VT 2:43:31 8:11
121 5 M2529 Peter Scully 27 M 104 So Royalton VT 2:43:32 8:11
122 7 F3034 Eileen Garvey 32 F 315 So Boston MA 2:44:11 8:13
123 8 F3034 J Bulkeley 30 F 353 Cambridge MA 2:44:15 8:13
124 4 M5559 Pat Ferrigulo 56 M 426 S Kingstown RI 2:44:27 8:14
125 15 M4549 William Peters 46 M 46 Manchester NH 2:44:36 8:14
126 14 M5054 Jim McLaughlin 54 M 64 Sandwich MA 2:44:46 8:15
127 16 M4549 Steve King 48 M 359 Rye NY 2:45:09 8:16
128 10 M3539 Adam Demoranville 37 M 68 East Taunton MA 2:45:10 8:16
129 11 M3539 Hans Kalkofen 37 M 18 Cambridge MA 2:45:21 8:17
130 2 F4549 Michelle Bociek 47 F 340 Concord MA 2:45:39 8:17
131 5 M5559 Joe Kvilhaug 58 M 390 Taunton MA 2:45:51 8:18
132 12 M3539 Matt Auger 38 M 173 Mashpee MA 2:46:00 8:18
133 14 M3034 Bogie Dee 34 M 155 Chelmsford MA 2:46:08 8:19
134 17 M4549 Daniel Azevedo 47 M 358 Fall River MA 2:46:17 8:19
135 28 M4044 David McPherson 43 M 133 Pocasset MA 2:46:21 8:20
136 18 M4549 David Reavill 47 M 391 Walpole MA 2:46:22 8:20
137 12 F4044 Maureen Larkin 44 F 392 Walpole MA 2:46:22 8:20
138 13 F4044 Margaret Kennedy 43 F 304 Hopkinton MA 2:46:33 8:20
139 19 M4549 Peter Noyes 48 M 261 Duxbury MA 2:46:52 8:21
140 6 F3539 Amy Mosca 37 F 421 Newburyport MA 2:46:54 8:21
141 3 F4549 Bekkie Wright 46 F 236 East Hartford CT 2:47:00 8:21
142 6 M5559 Joseph Poliquin 56 M 235 East Hartford CT 2:47:01 8:22
143 9 F3034 Amy Paquette 31 F 313 Worcester MA 2:47:12 8:22
144 1 F2024 April Rezendes 24 F 183 Chestnut Hill MA 2:47:28 8:23
145 7 M5559 Richard Hilaire 58 M 33 Franklin NH 2:47:42 8:24
146 15 M5054 Adam Nisson 53 M 362 Dover NH 2:48:02 8:25
147 29 M4044 Chris Risko 40 M 58 East Falmouth MA 2:48:12 8:25
148 6 M2529 Tyler Tuomisto 28 M 13 Cumberland RI 2:48:20 8:25
149 4 F4549 Lisa Ransom 46 F 37 Concord NH 2:48:31 8:26
150 30 M4044 Robert B O'Connell Jr 40 M 214 Wrentham MA 2:48:32 8:26
151 14 F4044 Fiona Murphy 43 F 222 Walpole MA 2:49:02 8:28
152 7 F3539 Natalie Shea 38 F 264 Centerville MA 2:49:22 8:29
153 15 F4044 Amy Doherty 43 F 66 Osterville MA 2:49:23 8:29
154 15 M3034 Robert Cassin 32 M 337 Charlestown MA 2:49:25 8:29
155 16 M5054 Kenny Rogers 54 M 14 Fairhaven MA 2:49:27 8:29
156 8 F3539 Jane Ettenhofer 39 F 208 Winchester MA 2:50:03 8:31
157 4 F5054 Karen Berni-Giarusso 50 F 288 Worcester MA 2:50:05 8:31
158 16 F4044 Lisa Meehan 44 F 413 E Greenwich RI 2:50:08 8:31
159 5 F4549 Dawn Heinrich 47 F 119 Wolfboro NH 2:50:16 8:31
160 9 F3539 Candi Bourque 39 F 35 Berkley MA 2:50:40 8:32
161 10 F3034 Erika Mullen 30 F 255 Watertown MA 2:50:49 8:33
162 17 F4044 Rosemarie Lyons 43 F 101 Wareham MA 2:51:06 8:34
163 6 F4549 Elizabeth Singer 47 F 334 Portsmouth NH 2:51:19 8:34
164 8 M5559 Kenneth Lemerise 58 M 266 South Dennis MA 2:51:24 8:35
165 7 F4549 Robin Breen 45 F 364 Edgartown MA 2:51:25 8:35
166 8 F4549 Martha Hevenor 46 F 375 So Wellfleet MA 2:51:56 8:36
167 10 F3539 Tara Stone 38 F 240 No Scituate MA 2:51:58 8:36
168 13 M3539 Myles Wilson 38 M 425 Newburyport MA 2:52:15 8:37
169 9 F4549 Nancy Flaherty 48 F 351 Lowell MA 2:52:52 8:39
170 18 F4044 Marylee Schroeder 44 F 395 W Tisbury MA 2:53:01 8:40
171 10 F4549 Diana Tyson 46 F 11 Deerfield NH 2:53:39 8:41
172 20 M4549 Mark Leavitt 48 M 10 Deerfield NH 2:53:39 8:41
173 16 M3034 Michael Clark 31 M 387 Providence RI 2:53:52 8:42
174 17 M5054 Edward Cederholm 53 M 111 Weymouth MA 2:54:25 8:44
175 11 F3034 Jaime Bloch 32 F 272 Boston MA 2:54:35 8:44
176 17 M3034 Robert Perkoski 31 M 153 Charlestown MA 2:55:15 8:46
177 21 M4549 Jim Scotti 47 M 175 Middleton MA 2:55:22 8:47
178 31 M4044 Michael Kelly 43 M 12 Medway MA 2:55:41 8:48
179 18 M5054 Matt Stone 50 M 192 Cataumet MA 2:55:53 8:48
180 11 F4549 Angela Dolloff 46 F 227 Raynham MA 2:55:57 8:48
181 19 F4044 Rachel Landry 40 F 120 Cumberland RI 2:56:19 8:49
182 9 M5559 Don Cuddy 56 M 294 Mattapoisett MA 2:56:23 8:50
183 9 F2529 Kate Caruso 26 F 301 Boston MA 2:56:29 8:50
184 2 F2024 Meghan O'Toole 24 F 171 South Boston MA 2:56:38 8:50
185 5 F5054 Mary Toland 51 F 191 Walpole MA 2:56:39 8:50
186 10 M5559 Dave Leclair 56 M 218 East Taunton MA 2:56:59 8:51
187 11 F3539 Susan Thieven 35 F 431 Wolfeboro NH 2:57:23 8:53
188 10 F2529 Robin Zaragoza 29 F 383 S Boston MA 2:57:30 8:53
189 3 F2024 Lindsay Prescott 24 F 314 Boston MA 2:57:36 8:53
190 20 F4044 Regina Kavadias 42 F 209 Henniker NH 2:57:40 8:53
191 21 F4044 Lynne Feraco 43 F 259 Auburn MA 2:57:46 8:54
192 7 M2529 Adam Goodrich 27 M 20 Quincy MA 2:57:47 8:54
193 11 F2529 Colleen Banfield 25 F 296 South Boston MA 2:57:50 8:54
194 12 F2529 Amy Slabich 29 F 418 Cambridge MA 2:57:52 8:54
195 12 F4549 Laura Bishop 46 F 347 Auburndale MA 2:58:03 8:55
196 22 F4044 Laurie Nicholas 40 F 260 Gorham ME 2:58:08 8:55
197 22 M4549 Glenn Pokraka 47 M 165 No Falmouth MA 2:58:12 8:55
198 12 F3539 Stacey Luoma 35 F 312 Arlington MA 2:58:20 8:55
199 23 M4549 Norm Robbie 45 M 317 Attleboro MA 2:58:39 8:56
200 24 M4549 Jack Breen 47 M 363 Edgartown MA 2:58:44 8:57
201 19 M5054 Tom Sullivan 52 M 267 Wrentham MA 2:58:44 8:57
202 25 M4549 Bob Buckingham 48 M 137 New London CT 2:58:49 8:57
203 13 F3539 Gwen Logan 38 F 8 Henniker NH 2:58:55 8:57
204 12 F3034 Jessica Whiton 34 F 124 Groton CT 2:58:55 8:57
205 6 F5054 Jean Miller 51 F 316 Mansfield MA 2:59:09 8:58
206 26 M4549 Bob Burrow 45 M 278 Weston MA 2:59:43 9:00
207 32 M4044 Bruce Kelly 40 M 25 Cotuit MA 3:00:03 9:01
208 14 F3539 Catherine Robinson 39 F 91 North Yarmouth ME 3:00:17 9:01
209 15 F3539 Shauna Baxter 39 F 123 Gorham ME 3:00:17 9:01
210 16 F3539 Elizabeth Eaton 39 F 77 Middleboro MA 3:00:29 9:02
211 18 M3034 Quang Le 34 M 229 Dorchester MA 3:00:42 9:03
212 2 F5559 Jill Duffield 58 F 31 Wolfboro NH 3:00:46 9:03
213 14 M3539 Jim Oleary 35 M 320 Stafford VA 3:01:05 9:04
214 23 F4044 Emma Deluccia 40 F 429 Lynnfield MA 3:01:15 9:04
215 13 F4549 Carole Tierney 46 F 435 Hingham MA 3:01:17 9:04
216 14 F4549 Teresa Eagan 48 F 374 No Kingstown RI 3:01:30 9:05
217 4 F2024 Bethany Bertrand 23 F 308 Mattapoisett MA 3:01:46 9:06
218 2 M2024 Ryan Couto 23 M 271 Fairhaven MA 3:01:47 9:06
219 20 M5054 Daniel Pitts 54 M 74 Norton MA 3:02:11 9:07
220 15 F4549 Michele Grieves 45 F 127 No Attleboro MA 3:02:17 9:07
221 8 M2529 Mark Berry 25 M 319 Townsend MA 3:02:19 9:07
222 7 F5054 Susan Peters 53 F 131 Walpole MA 3:02:43 9:09
223 2 M6064 Gary See 62 M 26 Salem MA 3:02:44 9:09
224 3 F5559 Janet Kelly 59 F 307 No Chatham MA 3:02:56 9:09
225 24 F4044 Heather Chapman 41 F 298 Cranston RI 3:03:04 9:10
226 16 F4549 Susan Burgoyne 45 F 310 Cranston RI 3:03:04 9:10
227 33 M4044 Eric Cederholm 44 M 414 Middleboro MA 3:03:49 9:12
228 11 M5559 Rob Swanson 58 M 321 Centerville MA 3:04:20 9:13
229 19 M3034 Phil Brown 30 M 115 Quincy MA 3:04:30 9:14
230 17 F4549 Lisa Cohen 45 F 188 Newton MA 3:04:32 9:14
231 8 F5054 Susan Naimark 54 F 86 Jamaica Plain MA 3:04:54 9:15
232 18 F4549 Rachel Young 48 F 399 Yarmouthport MA 3:05:28 9:17
233 13 F2529 Joan Levett 29 F 393 Braintree MA 3:06:26 9:20
234 17 F3539 Kathi Cabral 38 F 379 Swansea MA 3:06:40 9:20
235 25 F4044 Erin Garfield 41 F 89 Medfield MA 3:07:21 9:23
236 20 M3034 Silas Fitzgerald 33 M 67 Dighton MA 3:07:22 9:23
237 15 M3539 Paul Wai 36 M 61 Hartford CT 3:07:48 9:24
238 21 M3034 Jason Powers 34 M 113 Brighton MA 3:08:05 9:25
239 14 F2529 Elizabeth Pecoraro 28 F 230 Brighton MA 3:08:06 9:25
240 26 F4044 Lisa Kelly 40 F 24 Cotuit MA 3:08:15 9:25
241 13 F3034 Erin Mahler 33 F 203 Fairfax VA 3:08:16 9:25
242 15 F2529 Sari Long 27 F 140 Brookline MA 3:08:28 9:26
243 9 F5054 Robin Stone 50 F 193 Cataumet MA 3:08:29 9:26
244 22 M3034 Neal Noonan 31 M 350 Brockton MA 3:08:54 9:27
245 16 M3539 Aj Kardoos 36 M 342 Hingham MA 3:08:55 9:27
246 19 F4549 Kirsten Chervinsky 46 F 185 Somerville MA 3:09:00 9:27
247 10 F5054 Marianne Withington 53 F 117 Plymouth MA 3:09:30 9:29
248 2 M0119 Max Conley 16 M 419 W Tisbury MA 3:09:30 9:29
249 27 M4549 Leonard Verville 45 M 335 Oak Bluffs MA 3:09:31 9:29
250 16 F2529 Alison Haddad 28 F 19 Quincy MA 3:10:05 9:31
251 17 F2529 Sarah Saling 27 F 368 Allston MA 3:10:39 9:32
252 18 F3539 Alett Mekler 38 F 199 Boston MA 3:10:47 9:33
253 17 M3539 Brian Malo 35 M 403 Framingham MA 3:11:17 9:34
254 21 M5054 Duncan Warden 52 M 336 Sherborn MA 3:12:04 9:37
255 11 F5054 Deborah Lysik 51 F 365 So Kingstown RI 3:12:23 9:38
256 12 F5054 Joan Smith 51 F 231 Lynnfield MA 3:12:33 9:38
257 34 M4044 James Carson 42 M 361 Melrose MA 3:12:41 9:39
258 27 F4044 Christine Early 41 F 39 Middleborough MA 3:12:43 9:39
259 5 F2024 Daniella Piccirilli 23 F 204 Quincy MA 3:12:47 9:39
260 18 F2529 Kaitlyn Wroblewski 25 F 290 Rumford RI 3:12:55 9:39
261 19 F2529 Jessica Smith 25 F 232 Lynnfield MA 3:13:20 9:40
262 12 M5559 Bob Richards 55 M 436 N Falmouth MA 3:13:23 9:41
263 19 F3539 Debroah Williams 38 F 311 Holland MA 3:13:28 9:41
264 20 F4549 Sabrina Buehler 49 F 225 No Stonington CT 3:14:08 9:43
265 21 F4549 Pam Morrow 45 F 423 Farmington CT 3:14:22 9:44
266 35 M4044 Todd Mozzer 44 M 422 Wetherfield CT 3:14:22 9:44
267 28 F4044 Cathy Bartholomew 42 F 114 Nahant MA 3:14:23 9:44
268 1 F7079 Zofia Turosz 70 F 372 Manchester CT 3:14:37 9:44
269 13 F5054 Sandra Comeau 50 F 62 S Walpole MA 3:15:48 9:48
270 14 F3034 Kelly Olsen 34 F 161 Milford NH 3:16:19 9:49
271 22 M5054 Peter Jarvis 53 M 257 Milton MA 3:17:07 9:52
272 3 M0119 Gordon Jarvis 15 M 258 Milton MA 3:17:07 9:52
273 22 F4549 Lisa Morrissey 48 F 416 Walpole MA 3:17:14 9:52
274 28 M4549 Glen Graubart 45 M 349 Hopkinton MA 3:17:30 9:53
275 14 F5054 Ellen Lyons 51 F 93 Quincy MA 3:17:41 9:54
276 23 F4549 Mimi Sun 46 F 149 Boston MA 3:17:52 9:54
277 20 F3539 Tammy Tisdelle 38 F 287 Dartmouth MA 3:18:27 9:56
278 21 F3539 Kimberly Viera 37 F 291 Dartmouth MA 3:18:27 9:56
279 20 F2529 Britta Bakas 26 F 180 Watertown MA 3:18:30 9:56
280 22 F3539 Jennifer Langdon 37 F 179 Watertown MA 3:18:30 9:56
281 23 M5054 Bill Geary 50 M 47 Cumberland RI 3:18:52 9:57
282 18 M3539 Jack Lavalette 39 M 145 So Glastonbury CT 3:19:05 9:58
283 23 M3034 David Kovick 34 M 417 Cambridge MA 3:19:30 9:59
284 24 F4549 Nancy Gendreau 46 F 329 Somerset MA 3:21:13 10:04
285 36 M4044 Gregory Rollins 44 M 371 Edgartown MA 3:21:20 10:04
286 21 F2529 Katharine Stebinger 27 F 174 Falmouth MA 3:21:48 10:06
287 15 F3034 Cipperly Good 30 F 176 Falmouth MA 3:22:00 10:06
288 23 F3539 Rebekah Williams 36 F 251 New Bedford MA 3:22:11 10:07
289 15 F5054 Cindy Bennett 50 F 220 Marblehead MA 3:22:47 10:09
290 29 F4044 Deanne Hobba 41 F 147 Salem MA 3:22:48 10:09
291 24 M3034 Tom Levett 31 M 394 Braintree MA 3:22:59 10:09
292 19 M3539 Billy O'Donnell 37 M 398 Winthrop MA 3:23:00 10:09
293 22 F2529 Morgan Roy 25 F 330 Mashpee MA 3:23:32 10:11
294 4 M0119 Daniel Fitzgerald 15 M 380 Wilmington MA 3:23:39 10:11
295 24 F3539 Marcela Pouliot 36 F 22 Edgartown MA 3:24:05 10:13
296 16 F3034 Renee Pitts 30 F 373 Boston MA 3:24:06 10:13
297 37 M4044 Peter Hatt 42 M 408 Edgartown MA 3:25:56 10:18
298 25 F4549 Michelle Dwyer 45 F 297 Grafton MA 3:26:02 10:19
299 38 M4044 Hani Kozman 42 M 99 Baldwinsville NY 3:26:40 10:20
300 25 F3539 Cynthia Kozman 38 F 98 Baldwinsville NY 3:26:40 10:20
301 30 F4044 Lois Parker Carmona 41 F 367 Pelham NH 3:28:42 10:27
302 31 F4044 Shelly Obrien 40 F 241 Scituate MA 3:28:54 10:27
303 1 M6569 George Graeber 66 M 52 Orleans MA 3:29:15 10:28
304 24 M5054 Tom Malcom 52 M 226 Holliston MA 3:30:25 10:32
305 23 F2529 Phoebe Connolly 27 F 16 Watertown MA 3:30:46 10:33
306 16 F5054 Judy Gallagher 52 F 434 Tewksbury MA 3:30:48 10:33
307 3 M6064 Richard Schulten 61 M 154 Guilford CT 3:32:10 10:37
308 1 F6064 Jane Schulten 60 F 210 Guilford CT 3:32:10 10:37
309 32 F4044 Karen MacIntyre 40 F 197 Westminster VT 3:33:30 10:41
310 4 M6064 Donald Grande 61 M 78 Winchester MA 3:34:22 10:44
311 2 F6064 Elizabeth Waldman 61 F 432 Washpee MA 3:34:40 10:44
312 3 M2024 William Bradley 22 M 97 Westminster MA 3:34:50 10:45
313 33 F4044 Nancy Gaudet 43 F 385 Wakefield MA 3:34:58 10:45
314 34 F4044 Linda Coates 44 F 293 Piskdale MA 3:35:20 10:46
315 5 M6064 Ralph Demoranville 60 M 169 Middleboro MA 3:35:22 10:47
